Sculptures 2021
Click here for a downloadable, printable map.
Click here for a downloadable, printable key for the map.
NUMBER | SCULPTURE NAME (Permanent pieces have a P #) |
| |
1 | Life After Death |
2 | Avenue Dream Catcher |
3 | Anisoptera |
4 | Eclipse |
5 | Recycled Thunder |
6 | When Dreams Take Flight |
| vacated spot |
P1 | Rhino |
7 | Three Thieves |
8 | Battle of Perception |
| future spot |
P2 | Jack's Story Time |
P3 | Circle of Friends |
9 | Pearl |
10 | Viewfinder |
P4 | Celeste |
P5 | The Visitor |
11 | Jurassic Seed |
12 | Fawn |
| vacated spot |
| vacated spot |
13 | Just a Little Peace |
14 | Ralph Moose |
| vacated spot |
15 | Fish Kabobs |
P6 | Grannys Garden |
16 | Balance of Power |
P7 | High Five |
P8 | SALMON RUNNER -PEOPLE"S CHOICE |
17 | Ingrain |
18 | Rock Dragon II |
19 | Reflective Moments |
| vacated spot |
20 | Eternal Spring |
P9 | Maelstrom - PEOPLE'S CHOICE 2016 |
21 | Glow From Within |
P10 | Maestro! |
22 | Wild Wings |
23 | You're Away |
24 | Talking Crows |
25 | Paper Boy |
P11 | Hey Marilou! |
P12 | Blind Spot |
| |
26 | Pouncing Fox |
27 | Rock Fish |
| |
28 | Survey |
29 | Seahorse |
30 | Sound of World |
31 | Monarchy |
32 | Arctic Huntress |
| vacated spot |
| vacated spot |
| |
P13 | Expectations |
33 | Catch of the Day |
P14 | End of day |
34 | Whirlwind of Life |
35 | Hats Off |
36 | Seeking the Divine |
| |
P15 | Trojan Horse |
P16 | The Fans |
P17 | Going for the Goal |
P18 | Mother's Undivided Love |